| 
	 
 | 
	
	
		| 
			 World TimeTrial Championship (WJ)  2018 (CM) 
						 Austria			 / 
			24 Septembre		 | 
		
			 
			Edition: 5 (20.0 Km)			 
			Winner: AMMERLAAN Rozemarijn 		 | 
	 
 
 
 
	
		
			
  
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
24 Septembre / 20.00 kilometer / Départ: 10:00 / Arrivée: 12:00  
	| Vainqueur d'étape | : | 27:02:00   AMMERLAAN Rozemarijn |  | Type d'étape | : | Individuel Time Trial |  | Parcours | : | Hill stage   /   Flat arrival |   
 
  
				| 1. | 
				AMMERLAAN Rozemarijn | 
				NED | 
				NETHERLANDS | 
				27:02.95 | 
			 
				| 2. | 
				ALESSIO Camilla | 
				ITA | 
				ITALY | 
				+6.80 | 
			 
				| 3. | 
				BACKSTEDT Elynor | 
				GBR | 
				GREAT BRITAIN | 
				+17.94 | 
			 
				| 4. | 
				GEORGI Pfeiffer | 
				GBR | 
				GREAT BRITAIN | 
				+21.89 | 
			 
				| 5. | 
				BOILARD Simone | 
				CAN | 
				CANADA | 
				+24.11 | 
			 
				| 6. | 
				GUAZZINI Vittoria | 
				ITA | 
				ITALY | 
				+24.64 | 
			 
				| 7. | 
				GAREEVA Aigul | 
				RUS | 
				RUSSIAN FEDERATION | 
				+24.66 | 
			 
				| 8. | 
				LE NET Marie | 
				FRA | 
				FRANCE | 
				+25.69 | 
			 
				| 9. | 
				JASKULSKA Marta | 
				POL | 
				POLAND | 
				+28.24 | 
			 
				| 10. | 
				LUDWIG Hannah | 
				GER | 
				GERMANY | 
				+28.93 | 
			 
				| 11. | 
				KNAVEN Britt | 
				NED | 
				NETHERLANDS | 
				+36.97 | 
			 
				| 12. | 
				KULYNYCH Olha | 
				UKR | 
				UKRAINE | 
				+49.35 | 
			 
				| 13. | 
				SAABYE Mie | 
				DEN | 
				DENMARK | 
				+52.40 | 
			 
				| 14. | 
				SOTO CAMPOS Catalina Anais | 
				CHI | 
				CHILE | 
				+1:00.41 | 
			 
				| 15. | 
				GIGANTE Sarah | 
				AUS | 
				AUSTRALIA | 
				+1:04.50 | 
			 
				| 16. | 
				LOUW Anya | 
				AUS | 
				AUSTRALIA | 
				+1:07.88 | 
			 
				| 17. | 
				WIEL Jade | 
				FRA | 
				FRANCE | 
				+1:09.65 | 
			 
				| 18. | 
				BOSSUYT Shari | 
				BEL | 
				BELGIUM | 
				+1:10.42 | 
			 
				| 19. | 
				GILLESPIE lara | 
				IRL | 
				IRELAND | 
				+1:12.46 | 
			 
				| 20. | 
				YASCHENKO Tetyana | 
				UKR | 
				UKRAINE | 
				+1:21.22 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |