| 
	 
 | 
	
	
		| 
			 Grand Prix Alanya WE  2020 (1.2) 
						 Turkey			 / 
			13 Febrero		 | 
		
			 
			Edition: 2 (115.0 Km)			 
			Winner: KLIMOVA Diana 		 | 
	 
 
 
 
	
		| 
			
 
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
13 Febrero / 115.00 kilometer  
				| 1. | 
				KLIMOVA Diana | 
				RUS | 
				Cogeas Mettler Look Pro Cycling Team | 
				0.1485648148 | 
			 
				| 2. | 
				TSERAKH Hanna | 
				BLR | 
				MINSK CYCLING CLUB | 
				0.1501620370 | 
			 
				| 3. | 
				NAHIRNA Anna | 
				UKR | 
				LVIV Cycling Team | 
				0.1501620370 | 
			 
				| 4. | 
				SHEKEL Olga | 
				UKR | 
				ASTANA WOMEN'S TEAM | 
				0.1501620370 | 
			 
				| 5. | 
				SHARAKOVA Tatsiana | 
				BLR | 
				MINSK CYCLING CLUB | 
				0.1501620370 | 
			 
				| 6. | 
				NOVOLODSKAYA Maria | 
				RUS | 
				Cogeas Mettler Look Pro Cycling Team | 
				0.1501620370 | 
			 
				| 7. | 
				BIRYUKOVA Julia | 
				UKR | 
				LVIV Cycling Team | 
				0.1501620370 | 
			 
				| 8. | 
				MALKOVA Daria | 
				RUS | 
				Cogeas Mettler Look Pro Cycling Team | 
				0.1502083333 | 
			 
				| 9. | 
				SHARGA Olena | 
				UKR | 
				LVIV Cycling Team | 
				0.1513310185 | 
			 
				| 10. | 
				KIRILLOVA Polina | 
				RUS | 
				Sestroretsk | 
				0.1513425925 | 
			 
				| 11. | 
				UMUTZHANOVA Makhabbat | 
				KAZ | 
				ASTANA WOMEN'S TEAM | 
				0.1513425925 | 
			 
				| 12. | 
				ABRAMENKA Alina | 
				BLR | 
				MINSK CYCLING CLUB | 
				0.1513541666 | 
			 
				| 13. | 
				SYRADOEVA Margarita | 
				RUS | 
				Sestroretsk | 
				0.1536458333 | 
			 
				| 14. | 
				DRONOVA Tamara | 
				RUS | 
				 | 
				0.1536458333 | 
			 
				| 15. | 
				KIPTSIKAVA Nastassia | 
				BLR | 
				MINSK CYCLING CLUB | 
				0.1547106481 | 
			 
				| 16. | 
				UVAROVA Marina | 
				RUS | 
				Cogeas Mettler Look Pro Cycling Team | 
				0.1547106481 | 
			 
				| 17. | 
				IVANOVA Irina | 
				RUS | 
				Sestroretsk | 
				0.1547106481 | 
			 
				| 18. | 
				POTAPOVA Faina | 
				KAZ | 
				 | 
				0.1547106481 | 
			 
				| 19. | 
				BAIDAK Anna | 
				RUS | 
				ENEICAT -RBH GLOBAL | 
				0.1547222222 | 
			 
				| 20. | 
				DOBRYNINA Kseniia | 
				RUS | 
				SERVETTO - PIUMATE - BELTRAMI TSA | 
				0.1559606481 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |