|  | 
	| 
	
		| Joe Martin Stage Race  2021 (2.2) (Joe Martin Stage Race p/b Nature Valley)  United States			 / 
			26 Agosto - 29 Agosto | (433.2 Km)
 Winner: WILLIAMS Tyler
   |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | WILLIAMS Tyler | USA | L39ION OF LOS ANGELES | 9:53:35 |  
				| 2. | HECHT Gage | USA | AEVOLO | 9:53:40 |  
				| 3. | SEVILLA RIVERA Oscar Miguel | ESP | TEAM MEDELLIN - EPM | 9:54:09 |  
				| 4. | ROBERGE Adam | CAN | ELEVATE - WEBIPLEX PRO CYCLING | 9:55:25 |  
				| 5. | STITES Tyler | USA | AEVOLO | 9:56:09 |  
				| 6. | SIMPSON George | USA |  | 9:56:14 |  
				| 7. | WARD Tanner | USA |  | 9:56:21 |  
				| 8. | MONTOYA GIRALDO Cristhian | COL | TEAM MEDELLIN - EPM | 9:56:28 |  
				| 9. | ARNOPOL Richard | USA |  | 9:56:40 |  
				| 10. | SITTLINGTON Ethan | CAN |  | 9:56:43 |  
				| 11. | ZIMMER Matthew | USA |  | 9:56:45 |  
				| 12. | BARDI Jack | USA |  | 9:56:47 |  
				| 13. | HERNANDEZ JARAMILLO Jose Tito | COL | TEAM MEDELLIN - EPM | 9:56:48 |  
				| 14. | GUYDISH Sean | USA |  | 9:56:48 |  
				| 15. | DUARTE AREVALO Fabio Andres | COL | TEAM MEDELLIN - EPM | 9:56:49 |  
				| 16. | COOPER William | USA |  | 9:56:52 |  
				| 17. | SCALA JR. Hugo | USA |  | 9:56:54 |  
				| 18. | SCHUNK Conor | USA | AEVOLO | 9:56:54 |  
				| 19. | COWAN Alec | CAN | L39ION OF LOS ANGELES | 9:56:55 |  
				| 20. | VARGAS ALZATE Walter Alejandro | COL | TEAM MEDELLIN - EPM | 9:57:22 |  
Tappe
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |