| 
	 
 | 
	
	
		| 
			 New Zealand Cycle Classic  2020 (2.2) 
			(Tour of Wellington) 			 New Zealand			 / 
			15 Enero - 19 Enero		 | 
		
			 
			Edition: 33 (665.6 Km)			 
			Winner: FIELD Rylee 		 | 
	 
 
 
 
	
		
			
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
16 Enero / 121.00 kilometer  
				| 1. | 
				STEWART Campbell | 
				NZL | 
				NEW ZEALAND | 
				02:36:15 | 
			 
				| 2. | 
				KERGOZOU Nicholas | 
				NZL | 
				 | 
				02:36:15 | 
			 
				| 3. | 
				PLOWRIGHT Jensen | 
				AUS | 
				Team Bridgelane | 
				02:36:15 | 
			 
				| 4. | 
				STRONG Corbin | 
				NZL | 
				NEW ZEALAND | 
				02:36:15 | 
			 
				| 5. | 
				WALSH Liam | 
				AUS | 
				 | 
				02:36:15 | 
			 
				| 6. | 
				CHEN Chien Liang | 
				TPE | 
				MEMIL PRO CYCLING | 
				02:36:15 | 
			 
				| 7. | 
				QUICK Blake | 
				AUS | 
				ST GEORGE CONTINENTAL CYCLING TEAM | 
				02:36:15 | 
			 
				| 8. | 
				SCHULTZ Elliot | 
				AUS | 
				MEMIL PRO CYCLING | 
				02:36:15 | 
			 
				| 9. | 
				KENNETT Dylan | 
				NZL | 
				ST GEORGE CONTINENTAL CYCLING TEAM | 
				02:36:15 | 
			 
				| 10. | 
				NAKAJIMA Yasuharu | 
				JPN | 
				KINAN CYCLING TEAM | 
				02:36:15 | 
			 
				| 11. | 
				VOLKERS Samuel | 
				AUS | 
				MEMIL PRO CYCLING | 
				02:36:15 | 
			 
				| 12. | 
				BOLTON Thomas | 
				AUS | 
				OLIVER'S REAL FOOD RACING | 
				02:36:15 | 
			 
				| 13. | 
				CHRISTIE Jason | 
				NZL | 
				AISAN RACING TEAM | 
				02:36:15 | 
			 
				| 14. | 
				HADEN Glenn | 
				NZL | 
				 | 
				02:36:15 | 
			 
				| 15. | 
				BIDWELL Andrew | 
				NZL | 
				 | 
				02:36:15 | 
			 
				| 16. | 
				GROUBE Carne | 
				NZL | 
				 | 
				02:36:15 | 
			 
				| 17. | 
				ANDERSSON Andreas | 
				SWE | 
				MEMIL PRO CYCLING | 
				02:36:15 | 
			 
				| 18. | 
				O'DONNELL Bailey | 
				NZL | 
				NEW ZEALAND | 
				02:36:15 | 
			 
				| 19. | 
				NOBLE Jonathon | 
				AUS | 
				MEMIL PRO CYCLING | 
				02:36:15 | 
			 
				| 20. | 
				SUMIYOSHI Kota | 
				JPN | 
				AISAN RACING TEAM | 
				02:36:15 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |