|  | 
	| 
	
		| New Zealand Cycle Classic  2019 (2.2) (Tour of Wellington)  New Zealand			 / 
			23 Januari - 27 Januari | Edition: 32 (698.3 Km)
 Winner: GATE Aaron
 |  
 
 
	
		|  
 
 
 
 
 
 
 
 
 
 | 
 | 
	| 
24 Januari / 129.00 kilometer 
				| 1. | BISSEGGER Stefan | SUI | SWISS RACING ACADEMY | 3:05:16 |  
				| 2. | ARCHBOLD Shane | NZL | EvoPro Racing | 3:05:16 |  
				| 3. | QUICK Blake | AUS | St George Continental Cycling Team | 3:05:16 |  
				| 4. | VINE Jay | AUS |  | 3:05:16 |  
				| 5. | ORAM James | NZL | NEW ZEALAND | 3:05:16 |  
				| 6. | PLOWRIGHT Jensen | AUS | Drapac Cannondale Holistic development team | 3:05:16 |  
				| 7. | BAILEY Harrison | AUS |  | 3:05:16 |  
				| 8. | OKAMOTO Hayato | JPN | AISAN RACING TEAM | 3:05:16 |  
				| 9. | IVORY Cameron | AUS |  | 3:05:16 |  
				| 10. | GATE Aaron | NZL | EvoPro Racing | 3:05:16 |  
				| 11. | SUMIYOSHI Kota | JPN | AISAN RACING TEAM | 3:05:16 |  
				| 12. | NAKAJIMA Yasuharu | JPN | KINAN CYCLING TEAM | 3:05:16 |  
				| 13. | WATANABE Shotaro | JPN | AISAN RACING TEAM | 3:05:16 |  
				| 14. | BOWDEN Scott | AUS | Team bridgelane | 3:05:16 |  
				| 15. | GILMORE Zack | AUS | Pro racing Sunshine Coast | 3:05:16 |  
				| 16. | YATES Theodore | AUS | Drapac Cannondale Holistic development team | 3:05:16 |  
				| 17. | MCCORMICK Hayden | NZL | Team bridgelane | 3:05:16 |  
				| 18. | BUSBRIDGE Daniel | GBR |  | 3:05:16 |  
				| 19. | ORCHARD Toby | AUS | Pro racing Sunshine Coast | 3:05:16 |  
				| 20. | VINK Michael | NZL | St George Continental Cycling Team | 3:05:16 |  
 
 | 
 
 
 
 
 
 
 |  | 
 |  | 
	|  |