| 
	 
 | 
	
	
		| 
			 Le Tour de Bretagne Cycliste  2018 (2.2) 
			(Le Tour de Bretagne Cycliste - Trophée des Granitiers) 			 France			 / 
			25 April - 1 Mei		 | 
		
			 
			Edition: 52 (1136.0 Km)			 
			Winner: SCHMIDT Fabien 		 | 
	 
 
 
 
	
		
			
  
 
 
  
 
  
  
  
			
  
		 | 
		
  | 
		
			
	
				
				| 1. | 
				STANNARD Robert | 
				AUS | 
				MITCHELTON - BIKEEXCHANGE | 
				03:19:51 | 
			 
				| 2. | 
				ANTOMARCHI Julien | 
				FRA | 
				ROUBAIX LILLE METROPOLE | 
				03:19:55 | 
			 
				| 3. | 
				SCHMIDT Fabien | 
				FRA | 
				 | 
				03:19:55 | 
			 
				| 4. | 
				DEWULF Stan | 
				BEL | 
				 | 
				03:19:55 | 
			 
				| 5. | 
				OLIVEIRA Rui | 
				POR | 
				HAGENS BERMAN AXEON | 
				03:20:19 | 
			 
				| 6. | 
				BARAC Antonijo | 
				CRO | 
				 | 
				03:20:21 | 
			 
				| 7. | 
				BOL Cees | 
				NED | 
				SEG RACING ACADEMY | 
				03:20:21 | 
			 
				| 8. | 
				FERASSE Thibault | 
				FRA | 
				 | 
				03:20:29 | 
			 
				| 9. | 
				BOUET Maxime | 
				FRA | 
				TEAM FORTUNEO - SAMSIC | 
				03:20:53 | 
			 
				| 10. | 
				DE BOD Stefan | 
				RSA | 
				DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 
				03:20:53 | 
			 
				| 11. | 
				WILLIAMS Stephen | 
				GBR | 
				SEG RACING ACADEMY | 
				03:20:53 | 
			 
				| 12. | 
				TURGIS Tanguy | 
				FRA | 
				VITAL CONCEPT CYCLING CLUB | 
				03:20:53 | 
			 
				| 13. | 
				GUILLEMOT Frederic | 
				FRA | 
				 | 
				03:20:53 | 
			 
				| 14. | 
				GUAY Julien | 
				FRA | 
				 | 
				03:20:53 | 
			 
				| 15. | 
				FOUCHE James | 
				NZL | 
				TEAM WIGGINS | 
				03:20:53 | 
			 
				| 16. | 
				MORIN Emmanuel | 
				FRA | 
				 | 
				03:20:55 | 
			 
				| 17. | 
				BROWN Jonathan | 
				USA | 
				HAGENS BERMAN AXEON | 
				03:20:57 | 
			 
				| 18. | 
				BONUSI Raffaello | 
				ITA | 
				ANDRONI GIOCATTOLI - SIDERMEC | 
				03:20:57 | 
			 
				| 19. | 
				BESCOND Jeremy | 
				FRA | 
				 | 
				03:20:57 | 
			 
				| 20. | 
				LUKKEDAL Øivind | 
				NOR | 
				TEAM COOP | 
				03:20:57 | 
			   
				
  
	 | 
	
		 
 
 
 
 
  
 
	 | 
 
 		 | 
		
  | 
	 
 		
 | 
	| 
 |