| 
	 
 | 
	
	
		| 
			 New Zealand Cycle Classic  2018 (2.2) 
			(Tour of Wellington) 			 New Zealand			 / 
			17 Janvier - 21 Janvier		 | 
		
			 
			Edition: 31 (650.5 Km)			 
			Winner: MCCORMICK Hayden  		 | 
	 
 
 
 
	
		
			
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				MCCORMICK Hayden | 
				NZL | 
				NEW ZEALAND | 
				15:13:57 | 
			 
				| 2. | 
				BIBBY Ian | 
				GBR | 
				JLT CONDOR | 
				15:14:09 | 
			 
				| 3. | 
				STANNARD Robert | 
				AUS | 
				MITCHELTON - BIKEEXCHANGE | 
				15:14:14 | 
			 
				| 4. | 
				VINK Michael | 
				NZL | 
				 | 
				15:14:31 | 
			 
				| 5. | 
				POTTER Michael | 
				AUS | 
				AUSTRALIAN CYCLING ACADEMY - RIDE SUNSHINE COAST | 
				15:14:34 | 
			 
				| 6. | 
				ORAM James | 
				NZL | 
				NEW ZEALAND | 
				15:14:35 | 
			 
				| 7. | 
				HARPER Chris | 
				AUS | 
				BENNELONG SWISSWELLNESS CYCLING TEAM | 
				15:14:38 | 
			 
				| 8. | 
				STEWART Thomas | 
				GBR | 
				JLT CONDOR | 
				15:14:44 | 
			 
				| 9. | 
				TORCKLER Michael | 
				NZL | 
				NEW ZEALAND | 
				15:14:49 | 
			 
				| 10. | 
				THOMAS Ryan | 
				AUS | 
				BRISBANE CONTINENTAL CYCLING TEAM | 
				15:15:20 | 
			 
				| 11. | 
				WALSH Joel | 
				AUS | 
				 | 
				15:16:10 | 
			 
				| 12. | 
				LYONS Angus | 
				AUS | 
				MOBIUS BRIDGELANE | 
				15:16:17 | 
			 
				| 13. | 
				GIACOPPO Anthony | 
				AUS | 
				BENNELONG SWISSWELLNESS CYCLING TEAM | 
				15:16:35 | 
			 
				| 14. | 
				DAVIDS Brendon | 
				RSA | 
				BENNELONG SWISSWELLNESS CYCLING TEAM | 
				15:17:02 | 
			 
				| 15. | 
				WATTS Aaron | 
				AUS | 
				 | 
				15:17:12 | 
			 
				| 16. | 
				THIÈRY Cyrille | 
				SUI | 
				 | 
				15:17:15 | 
			 
				| 17. | 
				CLARK Boris | 
				NZL | 
				 | 
				15:17:16 | 
			 
				| 18. | 
				GREEN Thomas | 
				AUS | 
				 | 
				15:17:21 | 
			 
				| 19. | 
				DONOHOE Alistair | 
				AUS | 
				MOBIUS BRIDGELANE | 
				15:17:23 | 
			 
				| 20. | 
				HADEN Glenn | 
				NZL | 
				 | 
				15:17:35 | 
			   
Étapes
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |