|  | 
	| 
 
 
	
		| 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | KONONENKO Valeriya | UKR | LVIV CYCLING TEAM | 0:23:26 |  
				| 2. | RIABCHENKO Tetiana | UKR |  | 0:23:27 |  
				| 3. | SHARHA Olena | UKR |  | 0:23:44 |  
				| 4. | KULYNYCH Olha | UKR |  | 0:23:55 |  
				| 5. | SHARAKOVA Tatsiana | BLR | MINSK CYCLING CLUB | 0:24:02 |  
				| 6. | KANGAS Minna-Maria | FIN |  | 0:24:07 |  
				| 7. | BAJGEROVÁ Nikola | CZE |  | 0:24:29 |  
				| 8. | SHEKEL Olga | UKR |  | 0:24:30 |  
				| 9. | TSERAKH Hanna | BLR | MINSK CYCLING CLUB | 0:24:34 |  
				| 10. | WILKOS Katarzyna | POL |  | 0:24:35 |  
				| 11. | CHRISTOFOROU Antri | CYP |  | 0:24:37 |  
				| 12. | SALAUYEVA Aksana | BLR |  | 0:24:40 |  
				| 13. | MACHAČOVÁ Jarmila | CZE |  | 0:24:41 |  
				| 14. | SOLOVEI Ganna | UKR | LVIV CYCLING TEAM | 0:24:50 |  
				| 15. | POLEGATCH Ana Paula | BRA |  | 0:24:51 |  
				| 16. | SAVENKA Ina | BLR | MINSK CYCLING CLUB | 0:24:52 |  
				| 17. | POTAPOVA Faina | KAZ |  | 0:24:55 |  
				| 18. | KORVASOVÁ Tereza | CZE |  | 0:25:01 |  
				| 19. | DZEDZIKAVA Anastasiya | BLR |  | 0:25:04 |  
				| 20. | PIETRZAK Lucja | POL |  | 0:25:06 |  
Étapes
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |