|  | 
	| 
	
		| Tour of Zhoushan Island I  2019 (1.2)  China			 / 
			21 Mei | Edition: 8 (85.4 Km)
 Winner: NGUYEN Thi That
   |  
 
 
	
		| 
 
 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | NGUYEN Thi That | VIE | VIETNAM | 2:15:00 |  
				| 2. | FIDANZA Arianna | ITA | EUROTARGET - BIANCHI - VITTORIA | 2:15:00 |  
				| 3. | MORZENTI Lisa | ITA | EUROTARGET - BIANCHI - VITTORIA | 2:15:01 |  
				| 4. | DUEÑAS GOMEZ Yesi Tatiana | COL | TEAM ILLUMINATE | 2:15:01 |  
				| 5. | SUN Jiajun | CHN |  | 2:15:01 |  
				| 6. | DANFORD Georgia | NZL |  | 2:15:01 |  
				| 7. | PHAN Thi Lieu | VIE | VIETNAM | 2:15:01 |  
				| 8. | SHI Xiaomeng | CHN |  | 2:15:01 |  
				| 9. | KARAGIANIS Daphne | USA | TEAM ILLUMINATE | 2:15:01 |  
				| 10. | PU Yixian | CHN | CHINA LIV PRO CYCLING | 2:15:01 |  
				| 11. | ZENG Ke Xin | TPE | CHINESE TAIPEI | 2:15:01 |  
				| 12. | FRASER Elyse | NZL |  | 2:15:01 |  
				| 13. | NGUYEN Mai | VIE | VIETNAM | 2:15:01 |  
				| 14. | LAM Ngan | VIE | VIETNAM | 2:15:01 |  
				| 15. | PHAM Le Xuan Hong | VIE |  | 2:15:01 |  
				| 16. | SONG Jun | CHN |  | 2:15:01 |  
				| 17. | LIU Xiaoying | CHN |  | 2:15:01 |  
				| 18. | CHOU Hsuan | TPE | CHINESE TAIPEI | 2:15:01 |  
				| 19. | LU Siying | CHN | CHINA LIV PRO CYCLING | 2:15:01 |  
				| 20. | LEUNG Wing Yee | HKG | HONG KONG, CHINA | 2:15:01 |  
Etappes
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |