|  | 
	| 
 
 
	
		| 
 
 
 
 
 
 
 | 
 | | 
 
 Please login to see the full detailsNo account yet? Sign up for FREE now!and statistics for this race
 
 
 
 
 
				| 1. | CHRISTOFOROU Antri | CYPC | 26 |  |  
				| 2. | KONONENKO Valeriya | UKR2 | 2.525462962962963E-2 | 30 |  
				| 3. | SHEKEL Olga | UKR2 | 2.539351851851852E-2 | 25 |  
				| 4. | SOLOVEI Ganna | UKR2 | 2.5787037037037039E-2 | 20 |  
				| 5. | PIATROUSKAYA Katsiaryna | BLR2 | 2.6608796296296297E-2 | 15 |  
				| 6. | VALSECCHI Silvia | ITAB | 36 |  |  
				| 7. | RIABCHENKO Tetiana | UKR2 | 2.6851851851851849E-2 | 5 |  
				| 8. | MACHAČOVÁ Jarmila | CZET | 32 |  |  
				| 9. | NAHIRNA Anna | UKR3 | 2.6932870370370371E-2 | 3 |  
				| 10. | DZEDZIKAVA Anastasiya | BLR2 | 2.6967592592592595E-2 | 3 |  
				| 11. | KLIACHINA Oksana | UKR2 | 2.704861111111111E-2 |  |  
				| 12. | BONDAR Viktoriya | UKR2 | 2.7141203703703706E-2 |  |  
				| 13. | IVANYUK Marina | UKR2 | 2.7303240740740743E-2 |  |  
				| 14. | HOCHMANN Lucie | CZET | 27 |  |  
				| 15. | VAN NECK Melissa | CZET | 27 |  |  
				| 16. | ZALIZNA Valeria | UKR2 | 2.7731481481481478E-2 |  |  
				| 17. | HULAK Hanna | UKR2 | 2.7835648148148151E-2 |  |  
				| 18. | HODA Anastasiya | UKR2 | 2.8136574074074074E-2 |  |  
				| 19. | KOHOUTKOVÁ Katerina | CZET | 20 |  |  
				| 20. | BIRYUKOVA Julia | UKR2 | 2.8391203703703707E-2 |  |  
Etapas
 
 
 | 
 
 
 
 
 
 
 | 
 
 
 | 
 |  | 
	|  |