| 
	 
 | 
	
	
		| 
			 Jelajah Malaysia  2017 (2.2) 
						 Malaysia			 / 
			3 Oktober - 7 Oktober		 | 
		
			 
			 (679.9 Km)			 
			Winner: DAVIDS Brendon 		 | 
	 
 
 
 
	
		
			
  
 
 
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				DAVIDS Brendon | 
				RSA | 
				 | 
				16:34:16 | 
			 
				| 2. | 
				NIÑO CORREDOR Victor | 
				COL | 
				TEAM SAPURA CYCLING | 
				16:34:40 | 
			 
				| 3. | 
				LIM Rustom | 
				PHI | 
				7 ELEVEN ROADBIKE PHILIPPINES | 
				16:35:27 | 
			 
				| 4. | 
				FITRIANTO Hari | 
				INA | 
				 | 
				16:35:45 | 
			 
				| 5. | 
				PHOUNSAVATH Ariya | 
				LAO | 
				THAILAND CONTINENTAL CYCLING TEAM | 
				16:36:28 | 
			 
				| 6. | 
				MILLER Nick | 
				NZL | 
				 | 
				16:36:31 | 
			 
				| 7. | 
				THOMAS Ryan | 
				AUS | 
				 | 
				16:36:44 | 
			 
				| 8. | 
				HAYAKAWA Tomohiro | 
				JPN | 
				AISAN RACING TEAM | 
				16:37:10 | 
			 
				| 9. | 
				CAHYADI Aiman | 
				INA | 
				TEAM SAPURA CYCLING | 
				16:37:22 | 
			 
				| 10. | 
				FELIPE Marcelo | 
				PHI | 
				7 ELEVEN ROADBIKE PHILIPPINES | 
				16:37:33 | 
			 
				| 11. | 
				HIBATULLAH Jamal | 
				INA | 
				 | 
				16:37:34 | 
			 
				| 12. | 
				AZMAN Muhammad Zawawi | 
				MAS | 
				TEAM SAPURA CYCLING | 
				16:38:02 | 
			 
				| 13. | 
				MOREY Drew | 
				AUS | 
				TERENGGANU CYCLING TEAM | 
				16:38:14 | 
			 
				| 14. | 
				NOHALES NIETO Edgar | 
				ESP | 
				7 ELEVEN ROADBIKE PHILIPPINES | 
				16:39:17 | 
			 
				| 15. | 
				WATANABE Shotaro | 
				JPN | 
				AISAN RACING TEAM | 
				16:39:26 | 
			 
				| 16. | 
				JUANGGA Selamat | 
				INA | 
				KFC CYCLING TEAM | 
				16:40:19 | 
			 
				| 17. | 
				LIPHONGYU Navuti | 
				THA | 
				 | 
				16:40:22 | 
			 
				| 18. | 
				EWART Jesse | 
				AUS | 
				7 ELEVEN ROADBIKE PHILIPPINES | 
				16:41:29 | 
			 
				| 19. | 
				MARTIN Nelson | 
				PHI | 
				7 ELEVEN ROADBIKE PHILIPPINES | 
				16:41:33 | 
			 
				| 20. | 
				PEREZ MUÑOZ Wilmar Jahir | 
				COL | 
				TEAM SAPURA CYCLING | 
				16:43:10 | 
			   
Etappes
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |