| 
	 
 | 
	
 
 
	
		
			
  
 
 
  
 
  
  
  
					 | 
		
  | 
		
			
  
Please login to see the full details  and statistics for this race 
No account yet? Sign up for FREE now!
  
 
 
				| 1. | 
				Francisco MANCEBO PEREZ  | 
				ESP  | 
				SKD  | 
				9:48:30  | 
			 
				| 2. | 
				Andrea PALINI  | 
				ITA  | 
				SKD  | 
				+1:17  | 
			 
				| 3. | 
				King Lok CHEUNG  | 
				HKG  | 
				HKG  | 
				+1:26  | 
			 
				| 4. | 
				Ok Cheol KIM  | 
				KOR  | 
				KOR  | 
				+1:56  | 
			 
				| 5. | 
				Soufiane HADDI  | 
				MAR  | 
				SKD  | 
				+2:17  | 
			 
				| 6. | 
				Dylan NEWBERY  | 
				AUS  | 
				DSR  | 
				+2:18  | 
			 
				| 7. | 
				Anwar Azis MUHD SHAIFUL  | 
				MAS  | 
				TSG  | 
				+2:21  | 
			 
				| 8. | 
				Mehdi RAJABI  | 
				IRI  | 
				PKY  | 
				+2:22  | 
			 
				| 9. | 
				Arin ISWANA  | 
				INA  | 
				PCT  | 
				+2:27  | 
			 
				| 10. | 
				Marcelo FELIPE  | 
				PHI  | 
				T7E  | 
				+2:40  | 
			 
				| 11. | 
				Sofian Nabil MOHD BAKRI  | 
				MAS  | 
				NSC  | 
				+2:47  | 
			 
				| 12. | 
				Scott THOMAS  | 
				NZL  | 
				DSR  | 
				+2:50  | 
			 
				| 13. | 
				Choon Huat GOH  | 
				SIN  | 
				TSG  | 
				+2:50  | 
			 
				| 14. | 
				Jai CRAWFORD  | 
				AUS  | 
				KIN  | 
				+2:53  | 
			 
				| 15. | 
				Samuel VOLKERS  | 
				AUS  | 
				DSR  | 
				+2:55  | 
			 
				| 16. | 
				Seyed Moezeddin SEYED REZAEI KHORMIZI  | 
				IRI  | 
				PKY  | 
				+3:04  | 
			 
				| 17. | 
				Mark John Lexer GALEDO  | 
				PHI  | 
				T7E  | 
				+3:30  | 
			 
				| 18. | 
				Hamid BEYKHORMAZI  | 
				IRI  | 
				PKY  | 
				+3:53  | 
			 
				| 19. | 
				Novardianto JAMALIDIN  | 
				INA  | 
				PCT  | 
				+4:02  | 
			 
				| 20. | 
				Mohd Fauzan AHMAD LUTFI  | 
				MAS  | 
				 | 
				+4:03  | 
			   
Etappes
 
			
  			
 
 | 
 
 
 
 
  
 
 |   			 			
  
		 | 
		
  | 
	 
 		
 | 
	| 
 |